TIGER HYDRAULIC BREAKERS

Home>Products>Hyd. Breakers-Silent Type

Hyd. Breakers-Silent Type

 


 

 

 

 

 

ITEM KH110 KH150 KH220 KH235

WORKING WEIGHT

(INCLUDING ROD &

BRACKET PIN)

 

BOX TYPE kg 110 160 185 262
BOX TYPE lb 242 352 407 576
TOP TYPE kg 100 155 180 250
TOP TYPE lb 220 342 412 551
SIDE TYPE kg 95 145 169 250
SIDE TYPE lb 209 320 373 551
OVERALL LENGTH BOX TYPE mm 1,134 1,280 1,400 1,480
TOP TYPE mm 1,134 1,300 1,400 1,500
SIDE TYPE mm 947 1,072 1,170 1,260
CAREER MINIMUM kg/㎠ 150 150 160 170
PRESSURE psi 2,175 2,175 2,320 2,465
MIN. OPERATING PRESSURE kg/㎠/psi 80/1,138 80/1,138 90/1,280 95/1,351
MAX. OPERATING PRESSURE kg/㎠/psi 110/1,565 110/1,565 120/1,706 130/1,849
MIN. OIL FLOW lpm/gpm 15/3.96 20/5.3 25/6.6 30/7.9
MAX. OIL FLOW lpm/gpm 25/6.6 30/7.9 40/10.5 45/11.9
NUMBER OF BLOW bpm 800-1,200 600-1,000 550-950 500-900
N2 GAS CHARG'G BACK HEAD kg/㎠ 17 17 17 17
PRESSURE ACC' kg/㎠ - - - -
HOSE DIAMETER inch 1/2 1/2 1/2 1/2
CHISEL DIAMETER mm 40 45 53 58
LENGTH mm 425 500 580 630
WEIGHT kg 3.7 5.5 8.6 12
APPLICABLE ton 0.5-2.0 1.0-3.0 2.0-4.0 3.0-5.5
CARRIER

 

 

 

 

ITEM KH250 KH350 KH500 KH600

WORKING WEIGHT

(INCLUDING ROD &

BRACKET PIN)

 

BOX TYPE kg 344 433 677 942
BOX TYPE lb 757 953 1490 2072
TOP TYPE kg 310 410 605 860
TOP TYPE lb 683 904 1,334 1,896
SIDE TYPE kg 279 385 523 769
SIDE TYPE lb 615 849 1,153 1,695
OVERALL LENGTH BOX TYPE mm 1,625 1,713 2,120 2,400
TOP TYPE mm 1,621 1,712 2,149 2,395
SIDE TYPE mm 1,336 1,434 1,737 1,985
CAREER MINIMUM kg/㎠ 170 170 190 210
PRESSURE psi 2,465 2,465 2,755 3,045
MIN. OPERATING PRESSURE kg/㎠/psi 95/1,351 100/1,422 130/1,849 150/2,133
MAX. OPERATING PRESSURE kg/㎠/psi 130/1,849 130/1,849 150/2,133 170/2,417
MIN. OIL FLOW lpm/gpm 30/7.9 40/10.6 45/11.9 80/21.1
MAX. OIL FLOW lpm/gpm 45/11.9 80/21.1 85/22.5 110/29.1
NUMBER OF BLOW bpm 450-750 450-950 400-800 450-630
N2 GAS CHARG'G BACK HEAD kg/㎠ 17 17 17 17
PRESSURE ACC' kg/㎠ - - - -
HOSE DIAMETER inch 1/2 1/2 3/4 3/4
CHISEL DIAMETER mm 68 75 85 100
LENGTH mm 700 750 800 1,050
WEIGHT kg 17.5 22.5 31.5 57
APPLICABLE ton 4.0-7.0 5.0-10.0 8.0-12.0 11.0-16.0
CARRIER

 

 

 

 

ITEM KH950 KH1500-V KH1500-Ⅱ KH1600

KH2200-Ⅱ

WORKING WEIGHT

(INCLUDING ROD &

BRACKET PIN)

 

BOX TYPE kg 1,500 1,827 1,780 1,960

2,320

BOX TYPE lb 3,300 4,028 3,916 4,321

5,104

TOP TYPE kg 1,505 1,845 1,820 2,026

2,410

TOP TYPE lb 3,318 4,067 4,012 4,466

5,313

SIDE TYPE kg 1,402 1,695 1,700 1,930

2,267

SIDE TYPE lb 3,091 3,737 3,748 4,255

4,998

OVERALL LENGTH BOX TYPE mm 2,580 2,727 2,766 2,824

3,075

TOP TYPE mm 2,569 2,683 2,641 2,827

2,928

SIDE TYPE mm 2,144 2,271 2,229 2,414

2,502

CAREER MINIMUM kg/㎠ 210 220 220 220

220

PRESSURE psi 3,045 3,190 3,190 3,190

3,190

MIN. OPERATING PRESSURE kg/㎠/psi 150/2133 160/2,275 160/2,275 160/2,275

160/2,275

MAX. OPERATING PRESSURE kg/㎠/psi 170/2417 180/2,560 180/2,560 180/2,560

180/2,560

MIN. OIL FLOW lpm/gpm 90/23.8 100/26.4 125/33 125/33

160/42.3

MAX. OIL FLOW lpm/gpm 120/31.7 150/39.6 150/39.6 150/39.6

190/50.2

NUMBER OF BLOW bpm 400-530 350-600 400-800 400-490

350-750

N2 GAS CHARG'G BACK HEAD kg/㎠ 17 15 6 15 6
PRESSURE ACC' kg/㎠ - 60 60 60 60
HOSE DIAMETER inch 1 1 1 1 1
CHISEL DIAMETER mm 125 135 135 140 150
LENGTH mm 1,100 1,200 1,200 1,250

1,350

WEIGHT kg 95 121 121 130

166

APPLICABLE ton 15.0-20. 18.0-25.0 18.0-25.0 18.0-26.0

28.0-35.0

CARRIER

 

 

 

 

ITEM KH2500-Ⅱ KH3000-Ⅱ KH3500

WORKING WEIGHT

(INCLUDING ROD &

BRACKET PIN)

 

BOX TYPE kg 3,000 2,960 3,356
BOX TYPE lb 6,600 6,526 7,383
TOP TYPE kg 3,130 3,175 3,356
TOP TYPE lb 6,900 7,000 7,383
SIDE TYPE kg 2,890 2,935 -
SIDE TYPE lb 6,371 6,470 -
OVERALL LENGTH BOX TYPE mm 3,330 3,310 3,250
TOP TYPE mm 3,241 3,320 3,500
SIDE TYPE mm 2,697 2,771 -
CAREER MINIMUM kg/㎠ 220 220 220
PRESSURE psi 3,190 3,190 3,190
MIN. OPERATING PRESSURE kg/㎠/psi 160/2,275 160/2,275 160/2,275
MAX. OPERATING PRESSURE kg/㎠/psi 180/2,560 180/2,560 180/2,560
MIN. OIL FLOW lpm/gpm 190/50.2 190/50.2 210/55.5
MAX. OIL FLOW lpm/gpm 250/66.1 250/66.1 290/76.7
NUMBER OF BLOW bpm 300-600 300-550 300-550
N2 GAS CHARG'G BACK HEAD kg/㎠ 17 9 11
PRESSURE ACC' kg/㎠ 60 60 60
HOSE DIAMETER inch 1-1/4 1-1/4 1-1/4
CHISEL DIAMETER mm 155 160 168
LENGTH mm 1,400 1,450 1,450
WEIGHT kg 182 207 220
APPLICABLE ton 35.0-40.0 40.0-45.0 42.0-49.0
CARRIER
ITEM KH4000-Ⅳ KH4500 KH5000-II

WORKING WEIGHT

(INCLUDING ROD &

BRACKET PIN)

 

BOX TYPE kg 4,030 4,600 5,620
BOX TYPE lb 8,866 10,230 12,320
TOP TYPE kg 4,030 4,745 5,776
TOP TYPE lb 8,866 10,460 12,734
SIDE TYPE kg 4,030 - -
SIDE TYPE lb 8,866 - -
OVERALL LENGTH BOX TYPE mm 3,711 3,726 3,902
TOP TYPE mm 3,730 3,696 3,670
SIDE TYPE mm 3,181 - -
CAREER MINIMUM kg/㎠ 220 220 220
PRESSURE psi 3,190 3,190 3,190
MIN. OPERATING PRESSURE kg/㎠/psi 160/2,275 160/2,275 160/2,275
MAX. OPERATING PRESSURE kg/㎠/psi 180/2,560 180/2,560 180/2,560
MIN. OIL FLOW lpm/gpm 210/55.5 250/66.0 210/55.5
MAX. OIL FLOW lpm/gpm 290/76.7 340/89.8 300/79.2
NUMBER OF BLOW bpm 200-350 250-500 310-450
N2 GAS CHARG'G BACK HEAD kg/㎠ 15 11 11
PRESSURE ACC' kg/㎠ 60 60 60
HOSE DIAMETER inch 1-1/4 1-1/4 1-1/4
CHISEL DIAMETER mm 175 180 190
LENGTH mm 1,600 1,600 1,700
WEIGHT kg 268 277 330
APPLICABLE ton 50.0-55.0 50.0-60.0 55.0-65.0
CARRIER

 

 

Products

Seoul, Korea, Head Quater

 

TEL : 82-10-3792-9928 
FAX : 82-32-612-6888
E-MAIL:ykchang4578@naver.com

Seoul, Korea, Head Quater 
TEL : 82-10-3792-9928 
FAX : 82-32-612-6888 
E-MAIL :
  ykchang4578@naver.com

Homepage : www.tigerbreaker.com 
                     www tigerhammer.com

Copyright ⓒ Korea Heavy Machinery Co., Ltd. All rights reserved